Tôn kẽm màu 9 sóng vuông Hoa Sen

Nhà phân phối, bán sỉ
7 yrs
VN

Tôn kẽm màu 9 sóng vuông Hoa Sen

Các đề xuất khác cho doanh nghiệp của bạn

Tôn kẽm màu 11 sóng vuông Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn kẽm màu sóng klip lock Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn kẽm sóng tròn Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn kẽm 11 sóng vuông Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn kẽm tấm phẳng Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn kẽm 9 sóng vuông Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn kẽm 5 sóng vuông Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn kẽm 13 sóng laphong Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn lạnh màu sóng ngói tây Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn lạnh màu sóng tròn Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn lạnh màu sóng seam lok Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn lạnh màu sóng ngói ruby Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn lạnh màu 9 sóng vuông Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn lạnh màu 6 sóng vuông Hoa Sen

Liên hệ

1 m (Tối thiểu)

Tôn lạnh màu 5 sóng vuông Hoa Sen

Liên hệ

1 m (Tối thiểu)

Những điểm chính về sản phẩm

Thuộc tính cụ thể của ngành

Công Suất Thiết Bị
300.000 tấn/ năm
Công Nghệ
NOF, mạ nhúng nóng với công nghệ dao gió, skinpass ướt
Tiêu chuẩn
Tiêu chuẩn Nhật Bản: JIS G3302, tiêu chuẩn Mỹ ASTM A653, tiêu chuẩn Úc AS1397, tiêu chuẩn Châu Âu BS EN 10346
Độ dày
0.16 ÷ 1.6 mm
Bề rộng
750÷1219mm
Trọng lượng cuộn
Max 10 tấn
Đường kính trong
508 mm
Khả năng mạ
60 ÷ 300 g/m2

Các thuộc tính khác

Khu vực
Hồ Chí Minh
Thương hiệu
Hoa Sen
Mã sản phẩm
Tên sản phẩm
Tôn kẽm màu 9 sóng vuông Hoa Sen
Nhà cung cấp
CÔNG TY CỔ PHẦN TẬP ĐOÀN HOA SEN

Đóng gói và giao hàng

Selling Units:
Single item
Single package size:
30X20X15 cm
Single gross weight:
1.500 kg

Thông tin nha cung cấp của bạn

Thời gian đáp ứng
≤2h
Tỷ lệ giao hàng đúng hẹn
95%

Mô tả sản phẩm từ nhà cung cấp

Mô tả sản phẩm

tôn kẽm màu có thành phần cấu tạo: Tôn kẽm + phủ sơn.
1./ Đặc tính: Chịu nhiệt cao, chống ăn mòn, màu sắc đa dạng (đỏ tươi, xanh đậm, xanh ngọc, vàng kem….)

2./ Dạng sóng: Sóng vuông, sóng tròn. Đặc biệt: cán sóng tôn lip-loc
3./ Xuất xứ: Sản phẩm được sản xuất tại Việt Nam

Tôn mạ kẽm phủ màu Asia Steel đa dạng về màu sắc và quy cách luôn đáp ứng các nhu cầu của khách hàng, đảm bảo chất lượng theo các tiêu chuẩn JIS G 3312 (Nhật Bản), ASTM A755/A755M (Hoa Kỳ), AS 2728 (Úc), EN 10169 (châu Âu), MS 2383 (Malaysia).

Thông số kỹ thuật
Công Suất Thiết Bị 300.000 tấn/ năm
Công Nghệ NOF, mạ nhúng nóng với công nghệ dao gió, skinpass ướt
Tiêu chuẩn Tiêu chuẩn Nhật Bản: JIS G3302, tiêu chuẩn Mỹ ASTM A653, tiêu chuẩn Úc AS1397, tiêu chuẩn Châu Âu BS EN 10346
Độ dày 0.16 ÷ 1.6 mm
Bề rộng 750÷1219mm
Trọng lượng cuộn Max 10 tấn
Đường kính trong 508 mm
Khả năng mạ 60 ÷ 300 g/m2

 

Tiêu chuẩn chất lượng
Bề mặt thành phẩm Bóng, sáng, bông vân thường
Xử lý bề mặt Crom
Độ bền uốn (T-bend) 0 ÷ 3 T
Khối lượng mạ Z12: 120 g/m2/2 mặt

 

Z27: 270 g/m2/2 mặt

Thành phần lớp phủ 99.0% Zn
Giới hạn chảy ≥ 270 MPa
Đường kính trong 508 mm

 

Quy cách sản phẩm tôn kẽm Z12
Số TT Thép nền Thép mạ kẽm Z12
Dày
(mm)
Rộng
(mm)
kg/m kg/m Độ dày

 

(mm)

1 0.14 1200 1.319 1.45 (+/-0.05) 0.17 (+/-0.03)
2 0.15 1200 1.413 1.54 (+/-0.05) 0.18 (+/-0.03)
3 0.16 1200 1.507 1.64 (+/-0.05) 0.19 (+/-0.03)
4 0.17 1200 1.601 1.73 (+/-0.05) 0.20 (+/-0.03)
3 0.18 1200 1.696 1.82 (+/-0.05) 0.21 (+/-0.03)
4 0.19 1200 1.790 1.92 (+/-0.05) 0.22 (+/-0.03)
5 0.20 1200 1.884 2.01 (+/-0.05) 0.23 (+/-0.03)
6 0.21 1200 1.978 2.11 (+/-0.05) 0.24 (+/-0.03)
7 0.22 1200 2.072 2.20 (+/-0.05) 0.25 (+/-0.03)
8 0.23 1200 2.167 2.29 (+/-0.05) 0.26 (+/-0.03)
9 0.24 1200 2.261 2.39 (+/-0.05) 0.27 (+/-0.03)
10 0.25 1200 2.355 2.48 (+/-0.05) 0.28 (+/-0.03)
11 0.26 1200 2.449 2.58 (+/-0.05) 0.29 (+/-0.03)
12 0.27 1200 2.543 2.67 (+/-0.05) 0.30 (+/-0.03)
13 0.28 1200 2.638 2.77 (+/-0.05) 0.31 (+/-0.03)
14 0.29 1200 2.732 2.86 (+/-0.05) 0.32 (+/-0.03)
15 0.30 1200 2.826 2.95 (+/-0.05) 0.33 (+/-0.03)
16 0.31 1200 2.920 3.05 (+/-0.05) 0.34 (+/-0.03)
17 0.32 1200 3.014 3.14 (+/-0.05) 0.35 (+/-0.03)
18 0.33 1200 3.109 3.24 (+/-0.05) 0.36 (+/-0.03)
19 0.34 1200 3.203 3.33 (+/-0.05) 0.37 (+/-0.03)
20 0.35 1200 3.297 3.42 (+/-0.05) 0.38 (+/-0.03)
21 0.36 1200 3.391 3.52 (+/-0.05) 0.39 (+/-0.03)
22 0.37 1200 3.485 3.61 (+/-0.05) 0.40 (+/-0.03)
23 0.38 1200 3.580 3.71 (+/-0.05) 0.41 (+/-0.03)
24 0.39 1200 3.674 3.80 (+/-0.05) 0.42 (+/-0.03)
25 0.40 1200 3.768 3.90 (+/-0.05) 0.43 (+/-0.03)
26 0.41 1200 3.862 3.99 (+/-0.05) 0.44 (+/-0.03)
27 0.42 1200 3.956 4.08 (+/-0.05) 0.45 (+/-0.03)
28 0.43 1200 4.051 4.18 (+/-0.05) 0.46 (+/-0.03)
29 0.44 1200 4.145 4.27 (+/-0.05) 0.47 (+/-0.03)
30 0.45 1200 4.239 4.37 (+/-0.05) 0.48 (+/-0.03)
31 0.46 1200 4.333 4.46 (+/-0.05) 0.49 (+/-0.03)
32 0.47 1200 4.427 4.56 (+/-0.05) 0.50 (+/-0.03)
33 0.48 1200 4.522 4.65 (+/-0.05) 0.51 (+/-0.03)
34 0.49 1200 4.616 4.74 (+/-0.05) 0.52 (+/-0.03)
35 0.50 1200 4.710 4.84 (+/-0.05) 0.53 (+/-0.03)
36 0.51 1200 4.804 4.93 (+/-0.05) 0.54 (+/-0.03)
37 0.52 1200 4.898 5.03 (+/-0.05) 0.55 (+/-0.03)
38 0.53 1200 4.993 5.12 (+/-0.05) 0.56 (+/-0.03)
39 0.54 1200 5.087 5.21 (+/-0.05) 0.57 (+/-0.03)
40 0.55 1200 5.181 5.31 (+/-0.05) 0.58 (+/-0.03)
41 0.56 1200 5.275 5.40 (+/-0.05) 0.59 (+/-0.03)
42 0.57 1200 5.369 5.50 (+/-0.05) 0.60 (+/-0.03)
43 0.58 1200 5.464 5.59 (+/-0.05) 0.61 (+/-0.03)
44 0.59 1200 5.558 5.69 (+/-0.05) 0.62 (+/-0.03)
45 0.60 1200 5.652 5.78 (+/-0.05) 0.63 (+/-0.03)
46 0.61 1200 5.746 5.87 (+/-0.05) 0.64 (+/-0.03)
47 0.62 1200 5.840 5.97 (+/-0.05) 0.65 (+/-0.03)
48 0.63 1200 5.935 6.06 (+/-0.05) 0.66 (+/-0.03)
49 0.64 1200 6.029 6.16 (+/-0.05) 0.67 (+/-0.03)
50 0.65 1200 6.123 6.25 (+/-0.05) 0.68 (+/-0.03)
51 0.66 1200 6.217 6.35 (+/-0.05) 0.69 (+/-0.03)
52 0.67 1200 6.311 6.44 (+/-0.05) 0.70 (+/-0.03)
53 0.68 1200 6.406 6.53 (+/-0.05) 0.71 (+/-0.03)
54 0.69 1200 6.500 6.63 (+/-0.05) 0.72 (+/-0.03)
55 0.70 1200 6.594 6.72 (+/-0.05) 0.73 (+/-0.03)
56 0.71 1200 6.688 6.82 (+/-0.05) 0.74 (+/-0.03)
57 0.72 1200 6.782 6.91 (+/-0.05) 0.75 (+/-0.03)
58 0.73 1200 6.877 7.00 (+/-0.05) 0.76 (+/-0.03)
59 0.74 1200 6.971 7.10 (+/-0.05) 0.77 (+/-0.03)
60 0.75 1200 7.065 7.19 (+/-0.05) 0.78 (+/-0.03)
61 0.76 1200 7.159 7.29 (+/-0.05) 0.79 (+/-0.03)
62 0.77 1200 7.253 7.38 (+/-0.05) 0.80 (+/-0.03)
63 0.78 1200 7.348 7.48 (+/-0.05) 0.81 (+/-0.03)
64 0.79 1200 7.442 7.57 (+/-0.05) 0.82 (+/-0.03)
65 0.80 1200 7.536 7.66 (+/-0.05) 0.83 (+/-0.03)
66 0.81 1200 7.630 7.76 (+/-0.05) 0.84 (+/-0.03)
67 0.82 1200 7.724 7.85 (+/-0.05) 0.85 (+/-0.03)
68 0.83 1200 7.819 7.95 (+/-0.05) 0.86 (+/-0.03)
69 0.84 1200 7.913 8.04 (+/-0.05) 0.87 (+/-0.03)
70 0.85 1200 8.007 8.13 (+/-0.05) 0.88 (+/-0.03)
71 0.86 1200 8.101 8.23 (+/-0.05) 0.89 (+/-0.03)
72 0.87 1200 8.195 8.32 (+/-0.05) 0.90 (+/-0.03)
73 0.88 1200 8.290 8.42 (+/-0.05) 0.91 (+/-0.03)
74 0.89 1200 8.384 8.51 (+/-0.05) 0.92 (+/-0.03)
75 0.90 1200 8.478 8.61 (+/-0.05) 0.93 (+/-0.03)
76 0.91 1200 8.572 8.70 (+/-0.05) 0.94 (+/-0.03)
77 0.92 1200 8.666 8.79 (+/-0.05) 0.95 (+/-0.03)
78 0.93 1200 8.761 8.89 (+/-0.05) 0.96 (+/-0.03)
79 0.94 1200 8.855 8.98 (+/-0.05) 0.97 (+/-0.03)
80 0.95 1200 8.949 9.08 (+/-0.05) 0.98 (+/-0.03)
81 0.96 1200 9.043 9.17 (+/-0.05) 0.99 (+/-0.03)
82 0.97 1200 9.137 9.27 (+/-0.05) 1.00 (+/-0.03)
83 0.98 1200 9.232 9.36 (+/-0.05) 1.01 (+/-0.03)
84 0.99 1200 9.326 9.45 (+/-0.05) 1.02 (+/-0.03)
85 1.00 1200 9.420 9.55 (+/-0.05) 1.03 (+/-0.03)
86 1.01 1200 9.514 9.64 (+/-0.05) 1.04 (+/-0.03)
87 1.02 1200 9.608 9.74 (+/-0.05) 1.05 (+/-0.03)
88 1.03 1200 9.703 9.83 (+/-0.05) 1.06 (+/-0.03)
89 1.04 1200 9.797 9.92 (+/-0.05) 1.07 (+/-0.03)
90 1.05 1200 9.891 10.02 (+/-0.05) 1.08 (+/-0.03)
91 1.06 1200 9.985 10.11 (+/-0.05) 1.09 (+/-0.03)
92 1.07 1200 10.079 10.21 (+/-0.05) 1.10 (+/-0.03)
93 1.08 1200 10.174 10.30 (+/-0.05) 1.11 (+/-0.03)
94 1.09 1200 10.268 10.40 (+/-0.05) 1.12 (+/-0.03)
95 1.10 1200 10.362 10.49 (+/-0.05) 1.13 (+/-0.03)
96 1.11 1200 10.456 10.58 (+/-0.05) 1.14 (+/-0.03)
97 1.12 1200 10.550 10.68 (+/-0.05) 1.15 (+/-0.03)
98 1.13 1200 10.645 10.77 (+/-0.05) 1.16 (+/-0.03)
99 1.14 1200 10.739 10.87 (+/-0.05) 1.17 (+/-0.03)
100 1.15 1200 10.833 10.96 (+/-0.05) 1.18 (+/-0.03)
101 1.16 1200 10.927 11.06 (+/-0.05) 1.19 (+/-0.03)
102 1.17 1200 11.021 11.15 (+/-0.05) 1.20 (+/-0.03)
103 1.18 1200 11.116 11.24 (+/-0.05) 1.21 (+/-0.03)
104 1.19 1200 11.210 11.34 (+/-0.05) 1.22 (+/-0.03)
105 1.20 1200 11.304 11.43 (+/-0.05) 1.23 (+/-0.03)
106 1.21 1200 11.398 11.53 (+/-0.05) 1.24 (+/-0.03)
107 1.22 1200 11.492 11.62 (+/-0.05) 1.25 (+/-0.03)
108 1.23 1200 11.587 11.71 (+/-0.05) 1.26 (+/-0.03)
109 1.24 1200 11.681 11.81 (+/-0.05) 1.27 (+/-0.03)
110 1.25 1200 11.775 11.91 (+/-0.05) 1.28 (+/-0.03)
111 1.26 1200 11.869 12.00 (+/-0.05) 1.29 (+/-0.03)
112 1.27 1200 11.963 12.09 (+/-0.05) 1.30 (+/-0.03)
113 1.28 1200 12.058 12.19 (+/-0.05) 1.31 (+/-0.03)
114 1.29 1200 12.152 12.28 (+/-0.05) 1.32 (+/-0.03)
115 1.30 1200 12.246 12.37 (+/-0.05) 1.33 (+/-0.03)
116 1.31 1200 12.340 12.47 (+/-0.05) 1.34 (+/-0.03)
117 1.32 1200 12.434 12.56 (+/-0.05) 1.35 (+/-0.03)
118 1.33 1200 12.529 12.66 (+/-0.05) 1.36 (+/-0.03)
119 1.34 1200 12.623 12.75 (+/-0.05) 1.37 (+/-0.03)
120 1.35 1200 12.717 12.84 (+/-0.05) 1.38 (+/-0.03)
121 1.36 1200 12.811 12.94 (+/-0.05) 1.39 (+/-0.03)
122 1.37 1200 12.905 13.03 (+/-0.05) 1.40 (+/-0.03)
123 1.38 1200 13.000 13.13 (+/-0.05) 1.41 (+/-0.03)
124 1.39 1200 13.094 13.22 (+/-0.05) 1.42 (+/-0.03)
125 1.40 1200 13.188 13.32 (+/-0.05) 1.43 (+/-0.03)
126 1.41 1200 13.282 13.41 (+/-0.05) 1.44 (+/-0.03)
127 1.42 1200 13.376 13.50 (+/-0.05) 1.45 (+/-0.03)
128 1.43 1200 13.471 13.60 (+/-0.05) 1.46 (+/-0.03)
129 1.44 1200 13.565 13.69 (+/-0.05) 1.47 (+/-0.03)
130 1.45 1200 13.659 13.79 (+/-0.05) 1.48 (+/-0.03)
131 1.46 1200 13.753 13.88 (+/-0.05) 1.49 (+/-0.03)
132 1.47 1200 13.847 13.98 (+/-0.05) 1.50 (+/-0.03)
133 1.48 1200 13.942 14.07 (+/-0.05) 1.51 (+/-0.03)
134 1.49 1200 14.036 14.16 (+/-0.05) 1.52 (+/-0.03)
135 1.50 1200 14.130 14.26 (+/-0.05) 1.53 (+/-0.03)

 

Quy cách sản phẩm tôn kẽm Z27
Số TT Thép nền Thép mạ kẽm Z27
Dày
(mm)
Rộng
(mm)
kg/m kg/m Độ dày

 

(mm)

1 0.14 1200 1.319 1.63 (+/-0.05) 0.20 (+/-0.06)
2 0.15 1200 1.413 1.73 (+/-0.05) 0.21 (+/-0.06)
3 0.16 1200 1.507 1.82 (+/-0.05) 0.22 (+/-0.06)
4 0.17 1200 1.601 1.91 (+/-0.05) 0.23 (+/-0.06)
3 0.18 1200 1.696 2.01 (+/-0.05) 0.24 (+/-0.06)
4 0.19 1200 1.790 2.10 (+/-0.05) 0.25 (+/-0.06)
5 0.20 1200 1.884 2.20 (+/-0.05) 0.26 (+/-0.06)
6 0.21 1200 1.978 2.29 (+/-0.05) 0.27 (+/-0.06)
7 0.22 1200 2.072 2.38 (+/-0.05) 0.28 (+/-0.06)
8 0.23 1200 2.167 2.48 (+/-0.05) 0.29 (+/-0.06)
9 0.24 1200 2.261 2.57 (+/-0.05) 0.30 (+/-0.06)
10 0.25 1200 2.355 2.66 (+/-0.05) 0.31 (+/-0.06)
11 0.26 1200 2.449 2.76 (+/-0.05) 0.32 (+/-0.06)
12 0.27 1200 2.543 2.86 (+/-0.05) 0.33 (+/-0.06)
13 0.28 1200 2.638 2.95 (+/-0.05) 0.34 (+/-0.06)
14 0.29 1200 2.732 3.04 (+/-0.05) 0.35 (+/-0.06)
15 0.30 1200 2.826 3.14 (+/-0.05) 0.36 (+/-0.06)
16 0.31 1200 2.920 3.23 (+/-0.05) 0.37 (+/-0.06)
17 0.32 1200 3.014 3.33 (+/-0.05) 0.38 (+/-0.06)
18 0.33 1200 3.109 3.42 (+/-0.05) 0.39 (+/-0.06)
19 0.34 1200 3.203 3.51 (+/-0.05) 0.40 (+/-0.06)
20 0.35 1200 3.297 3.61 (+/-0.05) 0.41 (+/-0.06)
21 0.36 1200 3.391 3.70 (+/-0.05) 0.42 (+/-0.06)
22 0.37 1200 3.485 3.80 (+/-0.05) 0.43 (+/-0.06)
23 0.38 1200 3.580 3.89 (+/-0.05) 0.44 (+/-0.06)
24 0.39 1200 3.674 3.99 (+/-0.05) 0.45 (+/-0.06)
25 0.40 1200 3.768 4.08 (+/-0.05) 0.46 (+/-0.06)
26 0.41 1200 3.862 4.17 (+/-0.05) 0.47 (+/-0.06)
27 0.42 1200 3.956 4.27 (+/-0.05) 0.48 (+/-0.06)
28 0.43 1200 4.051 4.36 (+/-0.05) 0.49 (+/-0.06)
29 0.44 1200 4.145 4.46 (+/-0.05) 0.50 (+/-0.06)
30 0.45 1200 4.239 4.55 (+/-0.05) 0.51 (+/-0.06)
31 0.46 1200 4.333 4.65 (+/-0.05) 0.52 (+/-0.06)
32 0.47 1200 4.427 4.74 (+/-0.05) 0.53 (+/-0.06)
33 0.48 1200 4.522 4.83 (+/-0.05) 0.54 (+/-0.06)
34 0.49 1200 4.616 4.93 (+/-0.05) 0.55 (+/-0.06)
35 0.50 1200 4.710 5.02 (+/-0.05) 0.56 (+/-0.06)
36 0.51 1200 4.804 5.12 (+/-0.05) 0.57 (+/-0.06)
37 0.52 1200 4.898 5.21 (+/-0.05) 0.58 (+/-0.06)
38 0.53 1200 4.993 5.30 (+/-0.05) 0.59 (+/-0.06)
39 0.54 1200 5.087 5.40 (+/-0.05) 0.60 (+/-0.06)
40 0.55 1200 5.181 5.49 (+/-0.05) 0.61 (+/-0.06)
41 0.56 1200 5.275 5.59 (+/-0.05) 0.62 (+/-0.06)
42 0.57 1200 5.369 5.68 (+/-0.05) 0.63 (+/-0.06)
43 0.58 1200 5.464 5.78 (+/-0.05) 0.64 (+/-0.06)
44 0.59 1200 5.558 5.87 (+/-0.05) 0.65 (+/-0.06)
45 0.60 1200 5.652 5.96 (+/-0.05) 0.66 (+/-0.06)
46 0.61 1200 5.746 6.06 (+/-0.05) 0.67 (+/-0.06)
47 0.62 1200 5.840 6.15 (+/-0.05) 0.68 (+/-0.06)
48 0.63 1200 5.935 6.25 (+/-0.05) 0.69 (+/-0.06)
49 0.64 1200 6.029 6.34 (+/-0.05) 0.70 (+/-0.06)
50 0.65 1200 6.123 6.44 (+/-0.05) 0.71 (+/-0.06)
51 0.66 1200 6.217 6.53 (+/-0.05) 0.72 (+/-0.06)
52 0.67 1200 6.311 6.62 (+/-0.05) 0.73 (+/-0.06)
53 0.68 1200 6.406 6.72 (+/-0.05) 0.74 (+/-0.06)
54 0.69 1200 6.500 6.81 (+/-0.05) 0.75 (+/-0.06)
55 0.70 1200 6.594 6.91 (+/-0.05) 0.76 (+/-0.06)
56 0.71 1200 6.688 7.00 (+/-0.05) 0.77 (+/-0.06)
57 0.72 1200 6.782 7.09 (+/-0.05) 0.78 (+/-0.06)
58 0.73 1200 6.877 7.19 (+/-0.05) 0.79 (+/-0.06)
59 0.74 1200 6.971 7.29 (+/-0.05) 0.80 (+/-0.06)
60 0.75 1200 7.065 7.38 (+/-0.05) 0.81 (+/-0.06)
61 0.76 1200 7.159 7.47 (+/-0.05) 0.82 (+/-0.06)
62 0.77 1200 7.253 7.57 (+/-0.05) 0.83 (+/-0.06)
63 0.78 1200 7.348 7.66 (+/-0.05) 0.84 (+/-0.06)
64 0.79 1200 7.442 7.75 (+/-0.05) 0.85 (+/-0.06)
65 0.80 1200 7.536 7.85 (+/-0.05) 0.86 (+/-0.06)
66 0.81 1200 7.630 7.94 (+/-0.05) 0.87 (+/-0.06)
67 0.82 1200 7.724 8.04 (+/-0.05) 0.88 (+/-0.06)
68 0.83 1200 7.819 8.13 (+/-0.05) 0.89 (+/-0.06)
69 0.84 1200 7.913 8.22 (+/-0.05) 0.90 (+/-0.06)
70 0.85 1200 8.007 8.32 (+/-0.05) 0.91 (+/-0.06)
71 0.86 1200 8.101 8.41 (+/-0.05) 0.92 (+/-0.06)
72 0.87 1200 8.195 8.51 (+/-0.05) 0.93 (+/-0.06)
73 0.88 1200 8.290 8.60 (+/-0.05) 0.94 (+/-0.06)
74 0.89 1200 8.384 8.70 (+/-0.05) 0.95 (+/-0.06)
75 0.90 1200 8.478 8.79 (+/-0.05) 0.96 (+/-0.06)
76 0.91 1200 8.572 8.88 (+/-0.05) 0.97 (+/-0.06)
77 0.92 1200 8.666 8.98 (+/-0.05) 0.98 (+/-0.06)
78 0.93 1200 8.761 9.07 (+/-0.05) 0.99 (+/-0.06)
79 0.94 1200 8.855 9.17 (+/-0.05) 1.00 (+/-0.06)
80 0.95 1200 8.949 9.26 (+/-0.05) 1.01 (+/-0.06)
81 0.96 1200 9.043 9.36 (+/-0.05) 1.02 (+/-0.06)
82 0.97 1200 9.137 9.45 (+/-0.05) 1.03 (+/-0.06)
83 0.98 1200 9.232 9.54 (+/-0.05) 1.04 (+/-0.06)
84 0.99 1200 9.326 9.64 (+/-0.05) 1.05 (+/-0.06)
85 1.00 1200 9.420 9.73 (+/-0.05) 1.06 (+/-0.06)
86 1.01 1200 9.514 9.83 (+/-0.05) 1.07 (+/-0.06)
87 1.02 1200 9.608 9.92 (+/-0.05) 1.08 (+/-0.06)
88 1.03 1200 9.703 10.01 (+/-0.05) 1.09 (+/-0.06)
89 1.04 1200 9.797 10.11 (+/-0.05) 1.10 (+/-0.06)
90 1.05 1200 9.891 10.20 (+/-0.05) 1.11 (+/-0.06)
91 1.06 1200 9.985 10.30 (+/-0.05) 1.12 (+/-0.06)
92 1.07 1200 10.079 10.39 (+/-0.05) 1.13 (+/-0.06)
93 1.08 1200 10.174 10.49 (+/-0.05) 1.14 (+/-0.06)
94 1.09 1200 10.268 10.58 (+/-0.05) 1.15 (+/-0.06)
95 1.10 1200 10.362 10.67 (+/-0.05) 1.16 (+/-0.06)
96 1.11 1200 10.456 10.77 (+/-0.05) 1.17 (+/-0.06)
97 1.12 1200 10.550 10.86 (+/-0.05) 1.18 (+/-0.06)
98 1.13 1200 10.645 10.96 (+/-0.05) 1.19 (+/-0.06)
99 1.14 1200 10.739 11.05 (+/-0.05) 1.20 (+/-0.06)
100 1.15 1200 10.833 11.15 (+/-0.05) 1.21 (+/-0.06)
101 1.16 1200 10.927 11.24 (+/-0.05) 1.22 (+/-0.06)
102 1.17 1200 11.021 11.33 (+/-0.05) 1.23 (+/-0.06)
103 1.18 1200 11.116 11.43 (+/-0.05) 1.24 (+/-0.06)
104 1.19 1200 11.210 11.52 (+/-0.05) 1.25 (+/-0.06)
105 1.20 1200 11.304 11.62 (+/-0.05) 1.26 (+/-0.06)
106 1.21 1200 11.398 11.71 (+/-0.05) 1.27 (+/-0.06)
107 1.22 1200 11.492 11.80 (+/-0.05) 1.28 (+/-0.06)
108 1.23 1200 11.587 11.90 (+/-0.05) 1.29 (+/-0.06)
109 1.24 1200 11.681 11.99 (+/-0.05) 1.30 (+/-0.06)
110 1.25 120
Giá sỉ
18001515
Giá số lượng lớn
18001515

Shipping/Vận chuyển

Dịch vụ chuyển phát nhanh toàn quốc (Tiêu chuẩn) 
Thời gian giao hàng: Liên hệ

Bảo vệ cho sản phẩm này

Giao hàng qua Daisan Logistics

Dự kiến ​​đơn hàng của bạn sẽ được giao trước ngày dự kiến ​​hoặc nhận khoản bồi thường chậm trễ 10%

Thanh toán an toàn

Mọi khoản thanh toán bạn thực hiện trên Daisan.vn đều được ...

Chính sách hoàn tiền

Yêu cầu hoàn lại tiền nếu đơn đặt hàng của bạn không được vận chuyển, bị thiếu hoặc giao đến có vấn đề về sản phẩm

Sản phẩm khác cùng danh mục

Sản phẩm có thể bạn quan tâm